Key Facts
Business Type | Manufacturer and Supplier |
Capital in Dollars | US$ 0.25-1 Million |
Sales Volume | Rs. 3 Crore Approx. |
No of Staff | 10 |
Year of Establishment | 2001 |
OEM Service Provided | Yes |
Primary Competitive Advantages |
|
Product Range :
PVC Boxes | ||
Transparent Pet Boxes | Pharmaceutical Packaging | Confectionery & Food Packaging |
FMCG & Toiletries Packaging | Promotional Gifts & Novelties Packaging Box | PVC Printed Boxes |
PVC Offset Printed Boxes | PVC Boxes | T Shirt Bags |
Transparent Undergarments Boxes | Imitation Jewelry Boxes | Cosmetics Boxes |
Corporate Gifts Boxes | Innerwear Boxes | Stainless Steel Utensil Boxes |
Stationery Boxes | Toys Boxes | Candels Boxes |
Perfumes Boxes | Artificial Flowers Boxes | Napkin Rings Boxes |
Toiletries Boxes | Polypropylene Boxes |
|
PP Boxes | ||
Transparent Undergarments Boxes | Imitation Jewelry Boxes | Cosmetics Boxes |
Corporate Gifts Boxes | Stationery Boxes | Toys Boxes |
Toiletries Boxes |
|
|
Pet Boxes | ||
PET Boxes | Transparent Undergarments Boxes | Garment Boxes |
Imitation Jewelry Boxes | Cosmetics Boxes | Corporate Gifts Boxes |
Stationery Boxes | Toys Boxes | Toiletries Boxes |
Artificial Flowers Boxes | PVC Ziplock Pouch |
|
Soft PVC Pouches | ||
PVC Hanger Pouch | PVC Undergarment Pouches | Zip Lock Pouch |
PVC Bags | PVC Pouch | PVC Packaging Pouch |
Polyvinyl Chloride Bags |
|
|
Niwan Industrial Estate, Gala No.103, Building No.2, Behind Dhumal Nagar, Valiv, Vasai(East), Palghar, Maharashtra, 401202, India
Phone :+918037402502